Introvert Zone Men's Pajama Set $39.99 The elastic waistband design, gives stretch for a comfortable non-binding fit.
- Fabric:88% polyester and12% spandex
- Regular fit
- Crew neck,2 pieces set, elastic waistband
- Fabric Weight:210 g/m².
- Average Lead Time: 2-4 business days
- Care Instruction: machine wash cold with similar colors, do not bleach, tumble dry low, do not iron, do not dry clean.
***Note: This product was designed by the owner of TFC&H Co. It is produced on demand by manufacturers who are vetted for using quality materials and care in their printing and sewing methods. These products are not mass-produced and therefore require time for production & delivery. We Thank You for Your patience & business!!!
Size Guide
inch | S | M | L | XL | 2XL |
Tops Length | 29.1 | 29.5 | 29.9 | 30.3 | 30.7 |
Shoulder | 16.9 | 17.9 | 18.9 | 19.9 | 20.9 |
Bust | 38.6 | 42.5 | 46.5 | 50.4 | 54.3 |
Sleeve | 24.2 | 24.4 | 24.6 | 24.8 | 25.2 |
Pants Length | 40.4 | 40.7 | 41.3 | 41.9 | 42.3 |
Waist | 26.8 | 29.9 | 33.9 | 37.0 | 40.9 |
Hip | 37.0 | 40.9 | 44.9 | 48.8 | 52.8 |
centimeter | S | M | L | XL | 2XL |
Tops Length | 74.0 | 75.0 | 76.0 | 77.0 | 78.0 |
Shoulder | 43.0 | 45.5 | 48.0 | 50.5 | 53.0 |
Bust | 98.0 | 108.0 | 118.0 | 128.0 | 138.0 |
Sleeve | 61.5 | 62.0 | 62.5 | 63.0 | 64.0 |
Pants Length | 102.5 | 103.5 | 105.0 | 106.5 | 107.5 |
Waist | 68.0 | 76.0 | 86.0 | 94.0 | 104.0 |
Hip | 94.0 | 104.0 | 114.0 | 124.0 | 134.0 |
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 1".
"Designs by Tie" fashion designer. Shop this and other trendy outfits at TFC&H Co.